TS20-PAZ timing belt overview
For the TS20-PAZ PU timing belt with tooth-side fabric, send us the belt marking, pulley drawing or an existing belt sample, together with the width and finished length you need. We can use these details to discuss the tooth profile and belt specification for your machine.
| Item | Product details |
|---|---|
| Designation | TS20-PAZ |
| Product type | PU timing belt with tooth-side fabric |
| Tooth-side fabric | Include fabric details or a close-up photo with your inquiry |
| Tooth profile and pitch | Match to your pulley drawing or belt sample |
| Width and finished length | Specify in your inquiry |
Please share a pulley drawing or belt sample for TS20-PAZ profile matching.
What to send for a quote
Share the belt marking or machine model, belt width, finished length or tooth count, pulley profile, and clear photographs of the tooth-side fabric and existing belt. State the operating conditions and any required backing or surface treatment so the final specification can be checked against the application.
Timing belt profile comparison
Compare the tooth profiles below. To match TS20-PAZ, please send us a pulley drawing or belt sample; dimensions shown for another profile should not be used for this belt.
| Profile | Pitch (mm) | Tooth thickness (mm) | Belt thickness including teeth (mm) |
|---|---|---|---|
| T2.5 | 2.5 | 0.7 | 1.6 |
| T5 | 5 | 1.2 | 2.2 |
| T10 | 10 | 2.5 | 4.5 |
| T20 | 20 | 5 | 8 |
| AT5 | 5 | 1.2 | 2.7 |
| AT10 | 10 | 2.5 | 4.5 |
| AT20 | 20 | 5 | 8 |
| H | 12.7 | 2.29 | 4.29 |
| XH | 22.225 | 6.35 | 11.2 |
| L | 9.525 | 1.91 | 3.61 |
| XL | 5.08 | 1.27 | 2.3 |
| 3M | 3 | 1.21 | 2.4 |
| 5M | 5 | 2.1 | 3.7 |
| 8M | 8 | 3.38 | 5.6 |
| 14M | 14 | 6.1 | 10 |
| S3M | 3 | 1.14 | 2.9 |
| S5M | 5 | 1.85 | 3.35 |
| S8M | 8 | 3.05 | 5.3 |
| S14M | 14 | 5.3 | 10.2 |
| RPP5M | 5 | 2.05 | 3.8 |
| RPP8M | 8 | 3.2 | 5.4 |
| RPP14M | 14 | 5.85 | 9.7 |










