2FT1220-B/L PVC conveyor belt
2FT1220-B/L is a double-sided fabric conveyor belt with PVC construction. Its woven surfaces and layered edge are shown in the photographs. Specify both the product-contact face and the underside requirements together with the finished dimensions and joint.
| Item | Product details |
|---|---|
| Model | 2FT1220-B/L |
| Construction | Double-sided fabric with PVC |
| Surface | Woven fabric texture |
| Underside | Fabric |
| Order dimensions | Finished length, width, total thickness and tolerances |
Send the model, belt dimensions and quantity to request a quote.
Surface and fabric details


Specify the finished belt
| Detail | Information to provide |
|---|---|
| Machine | Conveyor manufacturer, model and installation layout |
| Belt size | Finished length, width, thickness and tolerances |
| Drive and support | Pulley diameters, support bed, tensioning and tracking arrangement |
| Joint and processing | Joint type, installation access, underside contact and tracking requirements |
| Operating duty | Conveyed product, speed, load, temperature and cleaning method |
Jointing and custom processing
Include photographs of both fabric faces, the belt edge and existing joint. Identify which face contacts the conveyed product and which runs on the support bed. Specify joint thickness and conveyor clearances, along with any required underside guide or edge processing.
Match the replacement to the conveyor
Compare the existing carrying surface, fabric underside and joint with the product photographs. Include uneven wear, tracking marks or edge damage in your inquiry, together with the conveyor layout and conveyed material.
PVC flat-belt range reference
The following models are separate PVC flat-belt options. These dimensions do not describe 2FT1220-B/L. Match the surface, construction and finished size to your conveyor.
| Model | Thickness (mm) | Colour | Layers |
|---|---|---|---|
| Mahjong Belt FW-08 | 0.8 | Dark green | 1 |
| Mahjong Belt FW-16 | 1.6 | Dark green | 1 |
| PB10 | 1.0 | Green | 1 |
| N-A15 | 2.2 | White | 1 |
| F-2M0576 | 2.0 | Green | 2 |
| PB20 | 2.0 | Green | 2 |
| PB20-A0-H | 2.0 | Dark green | 2 |
| PB30-A0-H | 3.0 | Dark green | 2 |
| PB40-3M | 4.0 | Dark green | 2 |
| F-2M0090 | 2.8 | Green | 2 |
| PB30 | 3.0 | Green | 2 |
| PB22-A18 | 2.2 | Green | 2 |
| PB20-B-A0 | 2.0 | Black | 2 |
| PB30-A18 | 3.0 | Green | 2 |
| PB40-3M | 4.0 | Green | 3 |
| PB50-3M | 5.0 | Green | 3 |
| PB50-3M-A18 | 5.0 | Green | 3 |
Request 2FT1220-B/L
Send the model, finished belt dimensions, quantity and a drawing or sample. Include the joint, processing and operating requirements so the quotation can cover the complete belt.







