PB22-TA18-B diamond-pattern PVC conveyor belt
PB22-TA18-B combines a black raised diamond-pattern carrying face with a fabric underside. The photographs show the surface profile, underside and belt edge from several angles. For a replacement belt, match the finished dimensions and surface profile to the existing conveyor.
| Item | Product details |
|---|---|
| Model | PB22-TA18-B |
| Material | PVC conveyor belt |
| Carrying surface | Raised diamond pattern, black |
| Underside | Fabric surface |
| Order dimensions | Finished length, width, total thickness and pattern height |
Send the model, belt dimensions and quantity to request a quote.
Surface, underside and edge details



Dimensions for a replacement belt
| Detail | Information to provide |
|---|---|
| Finished belt size | Length, width, total thickness and dimensional tolerances |
| Pattern profile | Diamond height and spacing, with a close-up photograph or sample |
| Conveyor arrangement | Pulley diameters, support bed, belt speed and conveyor incline |
| Conveyed material | Product size, weight, temperature and cleaning conditions |
| Joint and tracking | Joint type, installation access and any underside guide dimensions |
Joint and custom processing
Guide bars, cleats and sidewalls can be discussed for custom assemblies. Include their dimensions, positions and clearance from the conveyor frame on your drawing. The base belt, joint and attachments need to be selected together for the pulley arrangement and conveying duty.
For an existing belt, send photographs of the top face, underside, joint and worn areas. Include the machine model and any tracking or conveying issues so the replacement specification can address the installation.
PVC pattern-belt range
Compare other pattern-belt options below. These are separate series models; their dimensions do not specify PB22-TA18-B. For this product, include the required finished dimensions with your enquiry. The table scrolls horizontally on small screens.
| Type / range | Thickness (mm) | Colour | Layers | Pattern |
|---|---|---|---|---|
| PB22-A18 | 2.2 | Green | 2 | Diamond |
| PB50-A35 | 5.0 | Grey / white | 2 | Fishbone |
| PB60-3M-H | 6.0 | Dark green | 3 | Seaweed |
| PB52-A40 | 5.2 | Green | 2 | Grass |
| PB35-A32 | 3.5 | Green | 2 | Pinstriped |
| PB6-YDG | 6.0 | Green / white | 2 | Embossed dot |
| Golf-pattern range | 2.5 | Dark green | 2 | Golf |
| PB22-A18-W-FDA | 2.2 | White | 2 | Diamond |
Request PB22-TA18-B for your conveyor
Send your drawing or belt sample details, quantity and conveyor operating conditions. Specify whether you need an endless belt or an open length, together with any joint or guide requirements.






