Stripe-pattern coated PU timing belt
This PU timing belt combines a toothed belt body with a stripe-patterned covering. For a replacement, send photos of the contact surface and tooth side, together with the belt marking, width and finished length. Include a sample or drawing when the pattern needs to match an existing belt.
| Item | Product details |
|---|---|
| Surface pattern | Stripes |
| Product type | PU timing belt |
| Tooth profile and pitch | Match to your pulley drawing or belt sample |
| Width and finished length | Specify in your inquiry |
Please share your pulley drawing or belt sample so we can match the tooth profile for your machine.
Specify the coating and belt dimensions
Tell us the material being handled, operating conditions and required stripe pattern. Include the coating material, thickness and hardness if specified in your drawing, plus the belt width, finished length or tooth count and pulley profile. Close-up photos and an existing sample help describe the contact surface you need.
Timing belt profile comparison
Compare the tooth profiles below. To choose a replacement, match the belt tooth profile to your pulley drawing or sample; dimensions for other profiles should not be used for your machine.
| Profile | Pitch (mm) | Tooth thickness (mm) | Belt thickness including teeth (mm) |
|---|---|---|---|
| T2.5 | 2.5 | 0.7 | 1.6 |
| T5 | 5 | 1.2 | 2.2 |
| T10 | 10 | 2.5 | 4.5 |
| T20 | 20 | 5 | 8 |
| AT5 | 5 | 1.2 | 2.7 |
| AT10 | 10 | 2.5 | 4.5 |
| AT20 | 20 | 5 | 8 |
| H | 12.7 | 2.29 | 4.29 |
| XH | 22.225 | 6.35 | 11.2 |
| L | 9.525 | 1.91 | 3.61 |
| XL | 5.08 | 1.27 | 2.3 |
| 3M | 3 | 1.21 | 2.4 |
| 5M | 5 | 2.1 | 3.7 |
| 8M | 8 | 3.38 | 5.6 |
| 14M | 14 | 6.1 | 10 |
| S3M | 3 | 1.14 | 2.9 |
| S5M | 5 | 1.85 | 3.35 |
| S8M | 8 | 3.05 | 5.3 |
| S14M | 14 | 5.3 | 10.2 |
| RPP5M | 5 | 2.05 | 3.8 |
| RPP8M | 8 | 3.2 | 5.4 |
| RPP14M | 14 | 5.85 | 9.7 |









