Blue diamond-pattern PU conveyor belt
This blue PU conveyor belt has a raised diamond-pattern carrying face. The photographs show the texture and edge of the belt sample. Specify the finished dimensions, pattern profile and joint for your conveyor.
| Item | Product details |
|---|---|
| Belt type | Diamond-pattern conveyor belt |
| 材料 | PU (polyurethane) |
| Colour shown | Blue |
| Surface | Raised diamond pattern |
| Order dimensions | Finished length, width, total thickness and tolerances |
Send the model, belt dimensions and quantity to request a quote.
Pattern and edge details


Specify the finished belt
| Detail | Information to provide |
|---|---|
| Machine | Conveyor manufacturer, model and installation layout |
| Belt size | Finished length, width, total thickness, pattern dimensions and tolerances |
| Drive and support | Pulley diameters, support bed, tensioning and tracking arrangement |
| Joint and processing | Joint type, installation access and any guides, cleats or sidewalls |
| Operating duty | Conveyed product, speed, load, temperature and cleaning method |
Jointing and custom processing
Include photographs of the carrying face, underside, edges and existing joint. For cleats, sidewalls or underside guides, provide their dimensions and positions on a drawing. The belt construction and processing should be matched to the pulley arrangement and conveyor clearances.
Pattern and conveying conditions
Provide the conveyed material, contact surface, load and incline when requesting a replacement. Include any slipping, marking or cleaning issues with the current belt, together with a close-up photograph or sample of its surface.
PU conveyor belt range reference
The following eight models are separate PU belt options. Their dimensions are not specifications for this diamond-pattern PU belt. Select the complete construction for your conveyor. Scroll sideways to view the full table on smaller screens.
| Model | 材料 | Colour | Layers | Weight (kg/m²) | Minimum pulley (mm) |
|---|---|---|---|---|---|
| F-2T0607-FDA | PU | White / blue | 2 | 1.5 | 25 |
| R-2M1795-FDA | PU | White / blue | 2 | 1.7 | 40 |
| R-2M1712-FDA | PU | White / blue | 2 | 1.4 | 20 |
| R-1M0980-FDA | PU | White / blue | 1 | 0.8 | 16 |
| R-2M0830-FDA | PU | White / blue | 2 | 3.2 | 60 |
| R-2M0916 | PU | Dark green / white | 2 | 1.7 | 40 |
| R-3M0835-A0 | PU | Black | 3 | 4.0 | 80 |
| R-3M0832-A20 | PU | Dark green / white | 3 | 3.5 | 80 |
Request a diamond-pattern PU conveyor belt
Send the model, finished belt dimensions, quantity and a drawing or sample. Include the joint, processing and operating requirements so the quotation can cover the complete belt.





