尼龙平带

Product SeriesBelt TypeThicknessMaterialColorLayer1%Elongation(kg cm)Weight(kg m2)Min-Wheel Diameter(mm)Temperature Range(&de.

Transmission Belt
PU Timing belt Nylon flat transmisson belt
PU Nylon, rubber
all kinds of industry all kinds of industry
customized customized
原始设备制造商 原始设备制造商
Lk LK
非标准 非标准
Guangdong ,China(mainland) Guangdong ,China(mainland)
Product Series Belt Type Thickness 材料 颜色 Layer 1%Elongation(kg/cm) Weight(kg/m2) Min-Wheel Diameter(mm) Temperature Range(°c) Producing  width     (m)
 Nylon Cord Transmission Belt RNR10 1.0 橡皮 Yellow/Green 3.5 1.1 35 -20-+90 500
RNR15 1.5 橡皮 Yellow/Green 5 1.6 50 -20-+90 500
RNR20 2.0 橡皮 Yellow/Green 10 2.2 70 -20-+90 500
RNR25 2.5 橡皮 Yellow/Green 10 2.7 90 -20-+90 500
RNR30 3.0 橡皮 Yellow/Green 10 3.3 110 -20-+90 500
RNR40 4.0 橡皮 Yellow/Green 15 4.4 180 -20-+90 500
RNR50 5.0 橡皮 Yellow/Green 20 5.5 200 -20-+90 500
RNR60 6.0 橡皮 Yellow/Green 25 6.5 210 -20-+90 500
Spindle Belt 0.6 Rubber/Fabric Green/Brown 1.5 0.56 15 -20-+100 500
Spindle Belt 0.9 Rubber/Fabric Green/Brown 4 0.9 20 -20-+100 500
TG12 1.2 Rubber/Fabric Green/Black 6 1.1 40 -20-+100 500
SG500 1.1 Rubber/Fabric Green/Black 7.5 1 50 -20-+100 500
TG14 1.4 Rubber/Fabric Green/Black 6 1.5 40 -20-+100 500
GT06 1.6 Rubber/Fabric Grey 6 1.8 40 -20-+100 500
TT10 1.0 Fabric Green/Black 3 0.9 10 -20-+100 500
TT12 1.2 Fabric Green/Black 6 1.1 12 -20-+100 500
GG15 1.5 橡皮 Green/Yellow 6 1.6 25 -20-+100 500
GG20 2.0 橡皮 Green/Yellow 8 2.2 40 -20-+100 500
GG25 2.5 橡皮 Green/Yellow 12 2.7 70 -20-+100 500
GG30-B 3.0 橡皮 Blue 8 3.6 50 -20-+100 500
GG40-B 4.0 橡皮 Blue 8 4.8 60 -20-+100 500
GG60-B 6.0 橡皮 Blue 10 6.3 80 -20-+100 500
Seamless BeltTG80 8.0 橡皮 Green/Black 12 9 80 -20-+100 500

 

滚动至顶部